<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fine Flowers Blog by bbrooks &#187; Grower Direct</title>
	<atom:link href="http://www.fineflowers.com/category/grower-direct/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fineflowers.com</link>
	<description>Make Better Arrangements™ - Ideas, tips, advice and musings from the floral design experts at bbrooks Fine Flowers.</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:04:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It may look like Holland, but it’s actually Carlsbad, CA !</title>
		<link>http://www.fineflowers.com/2010/07/22/it-may-look-like-holland-but-it%e2%80%99s-actually-carlsbad-ca/</link>
		<comments>http://www.fineflowers.com/2010/07/22/it-may-look-like-holland-but-it%e2%80%99s-actually-carlsbad-ca/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:17:46 +0000</pubDate>
		<dc:creator>Estelle Mays</dc:creator>
				<category><![CDATA[Fine Flowers Around The World]]></category>
		<category><![CDATA[Florists Friends]]></category>
		<category><![CDATA[Flower Knowledge Base]]></category>
		<category><![CDATA[Grower Direct]]></category>

		<guid isPermaLink="false">http://www.fineflowers.com/?p=633</guid>
		<description><![CDATA[According to a report released last year by the Center of Small Business at California Star University-Sacramento, California’s cut-flower industry has an annual impact of nearly 10.3 billion on the state, returning 92 cents of every dollar earned back into the California economy! According to the study, cut flower growers in CA employ about 7500 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.fineflowers.com/wp-content/uploads/2010/07/holland_carlsbad.jpg"><img class="alignleft size-full wp-image-634" style="margin-left: 0px; margin-right: 15px;" title="holland_carlsbad" src="http://www.fineflowers.com/wp-content/uploads/2010/07/holland_carlsbad.jpg" alt="" width="224" height="275" /></a>According to a report released last year by the Center of Small Business at California Star University-Sacramento, California’s cut-flower industry has an annual impact of nearly 10.3 billion on the state, returning 92 cents of every dollar earned back into the California economy!</p>
<p style="text-align: left;">According to the study, cut flower growers in CA employ about 7500 people.  Overall, the state’s floral industry employs almost 15,000 people while generating billions in economic activity.</p>
<p style="text-align: left;">The research indicates that the expenditures of growers, wholesalers retailer and others affiliated with the industry create a ripple economy effect generating the equivalent of 121,950 full time jobs in CA , with a total of 3.3 billion in gross wages.  The report states, that without these jobs, number of unemployed in CA could rise as much as 12.5 percent.</p>
<p style="text-align: left;">The report points out the California’s cut flower industry’s achievements are particularly impressive due to the aggressive pricing of imports from other countries and wholesaler/retailer consolidation.</p>
<p style="text-align: left;">The full economic impact report and related facts can be found at <a href="http://www.ccfc.org/">www.ccfc.org</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.fineflowers.com/2010/07/22/it-may-look-like-holland-but-it%e2%80%99s-actually-carlsbad-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usher in Spring with a vase-full of blooming forsythia</title>
		<link>http://www.fineflowers.com/2010/02/26/usher-in-spring-with-a-vase-full-of-blooming-forsythia/</link>
		<comments>http://www.fineflowers.com/2010/02/26/usher-in-spring-with-a-vase-full-of-blooming-forsythia/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:30:28 +0000</pubDate>
		<dc:creator>Estelle Mays</dc:creator>
				<category><![CDATA[Grower Direct]]></category>

		<guid isPermaLink="false">http://www.fineflowers.com/?p=423</guid>
		<description><![CDATA[10 branches approximately 36-40” with  3 tropical leaves to leaf line a clear vase. $90 + $20 shipping. As seen in The Magazines! Shipping Order must be placed by 6 PM EDT for overnight shipping the following morning.  So if you order by 6 Eastern time on Monday you will receive your flowers on Wednesday. You will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.fineflowers.com/wp-content/uploads/2010/02/21.jpg"><img class="alignleft size-full wp-image-424" style="margin-left: 5px; margin-right: 17px;" title="forsythia branches" src="http://www.fineflowers.com/wp-content/uploads/2010/02/21.jpg" alt="forsythia branches" width="299" height="442" /></a><a href="http://www.bbrooks.com/ecommerce/catalog_order.php?i=Direct shipment of 10 branches of forsythia approximately 36-40 inch cracked buds showing color accompanied with 3 tropical leaves to leaf line a clear vase. $90 with $20 shipping. *The service charge is not applicable*.&amp;b=110 " target="_blank"><img class="alignleft size-full wp-image-446" title="buy now button" src="http://www.fineflowers.com/wp-content/uploads/2010/02/buy-now-button.gif" alt="" width="101" height="28" /></a><a href="http://www.bbrooks.com/ecommerce/catalog_order.php?i=10 branches approximately 36-40” cracked buds showing color accompanied with 2 Ti leaves to leaf line a clear vase. $90 with $20 shipping. *The service charge is not applicable*.&amp;b=110 " target="_blank"></a>10 branches approximately 36-40” with  3 tropical leaves to leaf line a clear vase. $90 + $20 shipping.</p>
<p style="text-align: left;"><a href="http://www.fineflowers.com/about-bbrooks-fine-flowers/forsythia-as-seen-in-the-magazines/" target="_blank"><span style="text-decoration: underline;">As seen in The Magazines! </span></a></p>
<p style="text-align: left;"><strong>Shipping</strong></p>
<p style="text-align: left;">Order must be placed by 6 PM EDT for overnight shipping the following morning.  So if you order by 6 Eastern time on Monday you will receive your flowers on Wednesday.</p>
<p style="text-align: left;">You will receive a tracking number after your product is shipped.  Saturday delivery is double the normal rate.</p>
<p style="text-align: left;"><a href="http://www.fineflowers.com/about-bbrooks-fine-flowers/forsythia-as-seen-in-the-magazines/more-about-forsythia/" target="_blank"><span style="text-decoration: underline;">More about Forsythia</span></a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.fineflowers.com/2010/02/26/usher-in-spring-with-a-vase-full-of-blooming-forsythia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

